This client wanted to do everything he could to improve the rankings on his site. The conversion alleviated a lot of technical issues that were inherent in the WordPress build. It consolidated repeated content and created a more consistent UI flow, along with adding AI optimization.
The conversion of this site improved the mobile performance dramatically. It reduced the total blocking time to zero, reduced the total requests from 91 to 28, and the weight of the overall site dropped from 3 MB to 589 KB. That's impressive.
Mobile · report from August 5, 2026
| Metric | WordPress/Divi | HTML |
|---|---|---|
| Performance | 51 | 100 |
| Accessibility | 85 | 100 |
| Best Practices | 96 | 100 |
| SEO | 92 | 100 |
| First Contentful Paint | 2.3s | 0.9s |
| Total Blocking Time | 1,070ms | 0ms |
| Speed Index | 3.9s | 2.5s |
| Largest Contentful Paint | 6.4s | 1.5s |
| Cumulative Layout Shift | 0.023 | 0 |
Load timing, page weight and requests
| Metric | WordPress/Divi | HTML |
|---|---|---|
| First Contentful Paint | 1.196s | 0.611s |
| Largest Contentful Paint | 1.196s | 0.611s |
| Speed Index | 1.341s | 0.6s |
| Total Blocking Time | 0.523s | 0s |
| Start Render | 1.2s | 0.6s |
| Total Time | 3.328s | 0.554s |
| Page Weight | 3 MB | 589 KB |
| Total Requests | 91 | 28 |
Global code-quality score by category
| Metric | WordPress/Divi | HTML |
|---|---|---|
| Global score | C (51) | A (96) |
| Page weight | C | A |
| DOM complexity | B | A |
| JS complexity | F | A |
| CSS complexity | C | A |
| Bad CSS | D | A |
| Web fonts | D | C |
| Total weight | 3.06 MB | 174 KB |
| Requests | 90 | 15 |
| DOM elements | 751 | 280 |
| JavaScript execution time | 1,760ms | 29ms |
| CSS rules | 2,374 | 300 |
| Uses of !important | 578 | 14 |
The true SEO lies within the content. After the conversion and removing duplicated content, the on-page SEO score improved from 82% to 95%. That matters to the Google bots that scan the site. If the pages are set up for AI and Google bots to read and index quickly, it will inherently move the site up in the rankings.
| SEO Checker | WordPress/Divi | HTML |
|---|---|---|
| On-page score | 82% | 95% |
| Meta data | 75% | 95% |
| Page structure | 58% | 100% |
| Page quality | 91% | 96% |
| Links | 80% | 90% |
| Server | 100% | 87% |
| Issues flagged | 3 | 2 |
This site is the most technically proficient site I've ever built. I ran it through all the online website testing tools I use, more than several times. I was able to fix things that could not have been avoided using the WordPress platform.
Get a Free Website AuditTake your WordPress site to the next level and convert it to HTML.
Start Here